Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/14/2025 | Q3 2025 | N/A | -$0.10 | N/A | N/A | $0 |
| 08/11/2025 | Q2 2025 | N/A | -$0.22 | N/A | N/A | $0 |
| 05/15/2025 | Q1 2025 | N/A | -$0.05 | N/A | N/A | $0 |
| 04/15/2025 | Q4 2024 | N/A | $1.14 | N/A | N/A | $0 |
| 11/18/2024 | Q3 2024 | N/A | -$0.04 | N/A | N/A | $0 |
| 08/22/2024 | Q2 2024 | N/A | -$0.26 | N/A | N/A | $0 |
| 06/05/2024 | Q1 2024 | N/A | -$0.11 | N/A | N/A | $0 |
| 05/14/2024 | Q4 2023 | N/A | -$0.16 | N/A | N/A | $0 |
| 11/14/2023 | Q3 2023 | N/A | -$0.04 | N/A | N/A | $0 |
| 10/25/2023 | Q2 2023 | N/A | -$0.04 | N/A | N/A | $0 |
| 06/02/2023 | Q1 2023 | N/A | $0.04 | N/A | N/A | $0 |
| 04/18/2023 | Q4 2022 | N/A | $0.11 | N/A | N/A | $0 |
| 11/14/2022 | Q3 2022 | N/A | $0.40 | N/A | N/A | $0 |
| 08/15/2022 | Q2 2022 | N/A | $0.09 | N/A | N/A | $0 |
| 05/16/2022 | Q1 2022 | N/A | $0.11 | N/A | N/A | $0 |
| 03/31/2022 | Q4 2021 | N/A | $0.10 | N/A | N/A | $0 |
| 11/15/2021 | Q3 2021 | N/A | -$0.06 | N/A | N/A | $0 |
| 10/15/2021 | Q2 2021 | N/A | -$0.00 | N/A | N/A | $0 |
The conference call for 's latest earnings report can be listened to online.
The conference call transcript for 's latest earnings report can be read online.
(:INAQ) has a recorded net income of $4.10 M. has generated $0.73 earnings per share over the last four quarters.
(:INAQ) has a price-to-earnings ratio of -662.1 and price/earnings-to-growth ratio is 91.59.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED