Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 08/30/2025 | Q2 2025 | N/A | $0.90 | N/A | N/A | $5.90 M |
| 02/27/2025 | Q4 2024 | N/A | $0.03 | N/A | N/A | $2.11 M |
| 08/30/2024 | Q2 2024 | N/A | $0.48 | N/A | N/A | $4.51 M |
| 02/27/2024 | Q4 2023 | N/A | $0.40 | N/A | N/A | $-2,412,765 |
| 08/30/2023 | Q2 2023 | N/A | $18,255,207.00 | N/A | N/A | $2.92 M |
| 02/28/2023 | Q4 2022 | N/A | $18,370,251.00 | N/A | N/A | $-2,765,760 |
| 08/31/2022 | Q2 2022 | N/A | $18,649,430.00 | N/A | N/A | $5.95 M |
| 02/27/2022 | Q4 2021 | N/A | $1.00 | N/A | N/A | $5.10 M |
| 08/29/2021 | Q2 2021 | N/A | $19,039,289.00 | N/A | N/A | $18.76 M |
| 02/27/2021 | Q4 2020 | N/A | $1.00 | N/A | N/A | $-2,774,622 |
| 08/29/2020 | Q2 2020 | N/A | $19,039,289.00 | N/A | N/A | $-7,689,762 |
| 02/27/2020 | Q4 2019 | N/A | $19,039,289.00 | N/A | N/A | $76.45 K |
| 08/29/2019 | Q2 2019 | N/A | -$0.72 | N/A | N/A | $-1,791,012 |
The conference call for Voya Emerging Markets High Dividend Equity Fund's latest earnings report can be listened to online.
The conference call transcript for Voya Emerging Markets High Dividend Equity Fund's latest earnings report can be read online.
Voya Emerging Markets High Dividend Equity Fund (:IHD) has a recorded annual revenue of $9.51 M.
Voya Emerging Markets High Dividend Equity Fund (:IHD) has a recorded net income of $9.23 M.Voya Emerging Markets High Dividend Equity Fund has generated $0.51 earnings per share over the last four quarters.
Voya Emerging Markets High Dividend Equity Fund (:IHD) has a price-to-earnings ratio of 7.66 and price/earnings-to-growth ratio is 0.09.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED