BlackRock Science and Technology Trust (BST) Financials

$39.69

$0.65 (1.66%)
Last update: 03:17 AM EST
Day's range
$38.98
Day's range
$39.8

BST Income statement / Annual

Last year (2024), BlackRock Science and Technology Trust's total revenue was $274.17 M, an increase of 401.15% from the previous year. In 2024, BlackRock Science and Technology Trust's net income was $272.28 M. See BlackRock Science and Technology Trust,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $274.17 M $54.71 M $55.57 M $151.88 M $14.22 M $78.83 M
Cost of Revenue $0.00 $11.34 M $12.65 M $15.14 M $8.70 M $6.33 M
Gross Profit $274.17 M $43.37 M $42.92 M $136.74 M $5.52 M $72.49 M
Gross Profit Ratio 1 0.79 0.77 0.9 0.39 0.92
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $748.91 K $867.38 K $1.15 M $652.03 K $759.20 K $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $748.91 K $867.38 K $1.15 M $652.03 K $759.20 K $0.00
Other Expenses $1.15 M $267.09 K $283.15 K -$564.16 K -$660.47 K $146.40 M
Operating Expenses $1.90 M $1.13 M $1.43 M $87.87 K $98.72 K $146.40 M
Cost And Expenses $1.90 M -$235.46 M $710.28 M $15.76 M -$507.14 M -$140.07 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $3.50 K $14.56 K $0.00 $0.00 $0.00 $0.00
Depreciation & Amortization $0.00 -$6.63 K $0.00 $0.00 $0.00 $0.00
EBITDA $272.32 M $290.17 M -$654.70 M $136.12 M $521.36 M $218.89 M
EBITDA Ratio 0.99 5.3 -11.78 0.9 36.67 2.78
Operating Income Ratio 0.99 5.3 -11.78 0.9 36.67 2.78
Total Other Income/Expenses Net -$44.16 K -$27.82 K -$65.40 K -$159.11 K -$154.06 K -$30.71 K
Income Before Tax $272.28 M $290.15 M -$654.77 M $135.96 M $521.20 M $218.86 M
Income Before Tax Ratio 0.99 5.3 -11.78 0.9 36.66 2.78
Income Tax Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Net Income $272.28 M $290.15 M -$654.77 M $135.96 M $521.20 M $218.86 M
Net Income Ratio 0.99 5.3 -11.78 0.9 36.66 2.78
EPS 7.86 8.63 -20.29 4.24 20.23 9.27
EPS Diluted 7.86 8.63 -20.29 4.24 20.23 9.27
Weighted Average Shares Out $34.64 M $33.62 M $32.27 M $32.08 M $25.76 M $23.61 M
Weighted Average Shares Out Diluted $34.64 M $33.62 M $32.27 M $32.08 M $25.76 M $23.61 M
Link